# Annotation

BetterBugs provides several useful options for annotating or scribbling screenshots after you capture them. You can add notes, highlight parts, or scribble your screenshots as needed.&#x20;

This helps you highlight and present the issue with clear context and relevant information specific to the issue.

### Screenshot annotation toolbar

<figure><img src="https://3235868439-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FBzBhuIUDDav7ztnadaoO%2Fuploads%2FyKw6UpNTC244Iodmv7i4%2FAnnotation-toolbar.png?alt=media&#x26;token=f0fd4dca-23d4-4812-ac18-bd4c56270b01" alt=""><figcaption><p>Screenshot Annotation Toolbar</p></figcaption></figure>

| Marker name        | Description                                                                | Customization option(s)                                                                                                                                                                                                                                                 |
| ------------------ | -------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Undo               | Erases the last change(s) made to the screenshot.                          | N/A                                                                                                                                                                                                                                                                     |
| Redo               | Redoes the change made to the screenshot after you perform an Undo action. | N/A                                                                                                                                                                                                                                                                     |
| Delete all markers | Clears up all the markers/annotations from your screenshot.                | N/A                                                                                                                                                                                                                                                                     |
| Freehand marker    | Scribble or highlight manually.                                            | <p></p><ul><li>Color</li><li>Line width</li></ul>                                                                                                                                                                                                                       |
| Arrow marker       | Point out the specifics in your arrows using arrows.                       | <p></p><ul><li>Line color</li><li>Line width</li><li>Line style</li><li>Arrow type</li></ul>                                                                                                                                                                            |
| Ellipse marker     | Add round shaped markers: Ellipses or Circles                              | <p></p><ul><li><input type="checkbox" checked>Line color</li><li><input type="checkbox" checked>Fill color</li><li><input type="checkbox" checked>Line width</li><li><input type="checkbox" checked>Line style</li><li><input type="checkbox" checked>Opacity</li></ul> |
| Frame marker       | Make a rectangular frames on your screenshots.                             | <p></p><ul><li><input type="checkbox" checked>Line color</li><li><input type="checkbox" checked>Line width</li><li><input type="checkbox" checked>Line style</li></ul>                                                                                                  |
| Text marker        | Add text to your screenshot.                                               | <p></p><ul><li><input type="checkbox" checked>Color</li><li><input type="checkbox" checked>Font</li></ul>                                                                                                                                                               |
| Callout marker     | Add desired text in a callout label.                                       | <p></p><ul><li><input type="checkbox" checked>Text color</li><li><input type="checkbox" checked>Fill color</li><li><input type="checkbox" checked>Font</li></ul>                                                                                                        |
| Highlight marker   | Highlight issues to point specifics.                                       | <p></p><ul><li><input type="checkbox" checked>Color</li><li><input type="checkbox" checked>Opacity</li></ul>                                                                                                                                                            |
