# Annotation

After you capture screenshots using BetterBugs.io, you can add markups to it for highlighting the issue using:&#x20;

* Annotating
* Scribbles
* Blurring

You can add notes, highlight parts, or scribble your screenshots as needed. This helps you highlight present, blur sensitive parts of the issue for clear context and share relevant information specific to the issue.

### What are the Annotation Options in BetterBugs.io After you take a Screenshot?

Here's a quick summary of annotation options for screenshots in BetterBugs.io:

| Marker name    | Description                                                                | Customization option(s)                                          |
| -------------- | -------------------------------------------------------------------------- | ---------------------------------------------------------------- |
| **Color**      | Enables you to select markup/highlight color                               | N/A                                                              |
| **Freehand**   | Scribble or highlight manually                                             | <ul><li>Stroke</li><li>Style</li></ul>                           |
| **Text**       | Add text to your screenshot                                                | Headings: H1 to H6                                               |
| **Arrow**      | Point out the specifics in your arrows using arrows                        | <ul><li>Stroke</li><li>Style</li><li>Arrow (direction)</li></ul> |
| **Rectangle**  | Make a rectangular frames on your screenshots                              | <ul><li>Stroke</li><li>Style</li></ul>                           |
| **Ellipse**    | Add round shaped markers: Ellipses or Circles                              | <ul><li>Stroke</li><li>Style</li></ul>                           |
| **Blur**       | Enables you to blur elements/screenshot areas                              | N/A                                                              |
| **Highlight**  | Highlight issues to point specifics.                                       | <ul><li>Color</li><li>Opacity</li></ul>                          |
| **Delete all** | Clears up all the markers/annotations from your screenshot.                | N/A                                                              |
| **Undo**       | Erases the last change(s) made to the screenshot.                          | N/A                                                              |
| **Redo**       | Redoes the change made to the screenshot after you perform an Undo action. | N/A                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.betterbugs.io/product-features/screen-capturing/annotation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
